Property ID – NOZOR10004
Muthamil Nagar , Ambattur
898-1002 Sq.ft
2-3 Beds
2 Bath
We’re here to help you find your ideal property
| Bedrooms | Total Area (sq.ft) | Facing | Price | Available Slot | Actions | |
|---|---|---|---|---|---|---|
| 2 | 677 Sq.ft | EAST | ₹ 3,520,400 L | AVAILABLE | ||
| 2 | 898 Sq.ft | EAST | ₹ 4,669,600 L | AVAILABLE | ||
| 3 | 1002 Sq.ft | EAST | ₹ 5,210,400 L | AVAILABLE | ||
| 3 | 1190 Sq.ft | EAST | ₹ 6,188,000 L | AVAILABLE | ||
| 2 | 898 Sq.ft | EAST | ₹ 4,669,600 L | AVAILABLE | ||
Car Parking
LIFT
EMI Calculator Content
CMDA
New Launching