Property ID – CEZOR10004
Mettu Street , Ayanavaram
1072-1952 Sq.ft
2-3 Beds
2-3 Bath
We’re here to help you find your ideal property
| Bedrooms | Total Area (sq.ft) | Facing | Price | Available Slot | Actions | |
|---|---|---|---|---|---|---|
| 2 | 1072 Sq.ft | SOUTH | ₹ 11,256,000 L | AVAILABLE | ||
| 2 | 1073 Sq.ft | SOUTH | ₹ 11,266,500 L | AVAILABLE | ||
| 2 | 1076 Sq.ft | SOUTH | ₹ 11,298,000 L | AVAILABLE | ||
| 2 | 1137 Sq.ft | SOUTH | ₹ 11,938,500 L | AVAILABLE | ||
| 3 | 1905 Sq.ft | SOUTH | ₹ 20,002,500 L | AVAILABLE | ||
| 3 | 1910 Sq.ft | SOUTH | ₹ 20,055,000 L | AVAILABLE | ||
| 3 | 1952 Sq.ft | SOUTH | ₹ 20,496,000 L | AVAILABLE | ||
Car Parking
Power Backup
LIFT
EMI Calculator Content
RERA
Ready to Occupy
MP Street , Gopal Street , Perambur
Car Parking
LIFT
CCTV
CMDA
Ready to Occupy
Ballard Ln, Amrithammal Colony
Car Parking
LIFT
Modular Kitchen
CMDA
Ready to Occupy
Thirumangalam Padikuppam , Anna Nagar
Car Parking
LIFT
CCTV
RERA
New Launching
Srinivasa Achari Street , Perambur
Car Parking
LIFT
CMDA
Ready to Occupy
2nd Main Rd, Kakkanji Colony, Chinnaiyan Colony, Perambur
Car Parking
LIFT
CMDA
Ready to Occupy
Raghavan Street,karur visa bank New revathi store near,punithameri central boys school Perambur
Car Parking
LIFT