Property ID – SOZOR10079
5th Cross Street , Selaiyur
1010-1493 Sq.ft
2-3 Beds
2-3 Bath
We’re here to help you find your ideal property
| Bedrooms | Total Area (sq.ft) | Facing | Price | Available Slot | Actions | |
|---|---|---|---|---|---|---|
| 3 | 1289 Sq.ft | SOUTH | ₹ 8,378,500 L | AVAILABLE | ||
| 2 | 1082 Sq.ft | NORTH | ₹ 7,033,000 L | AVAILABLE | ||
| 2 | 1010 Sq.ft | EAST | ₹ 6,565,000 L | AVAILABLE | ||
| 3 | 1340 Sq.ft | NORTH | ₹ 8,710,000 L | AVAILABLE | ||
| 3 | 1493 Sq.ft | EAST | ₹ 9,704,500 L | AVAILABLE | ||
Car Parking
LIFT
CCTV
EMI Calculator Content